Crime Rate & Safety Comparison
Allentown is the safer city with a safety score of 58/100. Allentown has a violent crime rate of 203.3/100K compared to 563.7/100K in Boston.
| Metric | Allentown Pennsylvania | Boston Massachusetts |
|---|---|---|
| Safety Score | 58/100 | 43/100 |
| Violent Crime Rate | 203.3 | 563.7 |
| Property Crime Rate | 3,154.9 | 3,956.8 |
| Total Crime Rate | 3,358.2 | 4,520.5 |
| Murder Rate | 2.2 | 28.6 |
| Robbery Rate | 41.7 | 101.1 |
| Assault Rate | 138.6 | 392.5 |
| Burglary Rate | 935.8 | 710.6 |
| Larceny Rate | 1,895.5 | 2,493 |
| Vehicle Theft Rate | 323.6 | 753.2 |
| Population | 38,247 | 675,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.