Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Anaheim has a violent crime rate of 376.8/100K compared to 363.7/100K in Charleston.
| Metric | Anaheim California | Charleston West Virginia |
|---|---|---|
| Safety Score | 55/100 | 55/100 |
| Violent Crime Rate | 376.8 | 363.7 |
| Property Crime Rate | 3,179.7 | 3,159.3 |
| Total Crime Rate | 3,556.5 | 3,522.9 |
| Murder Rate | 20.2 | 3.8 |
| Robbery Rate | 113 | 95.6 |
| Assault Rate | 188 | 238.8 |
| Burglary Rate | 918.5 | 617.9 |
| Larceny Rate | 1,830.3 | 1,930.3 |
| Vehicle Theft Rate | 430.9 | 611 |
| Population | 350,000 | 192,895 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.