Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Atlanta has a violent crime rate of 504.8/100K compared to 429.2/100K in Green Bay.
| Metric | Atlanta Georgia | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 47/100 | 47/100 |
| Violent Crime Rate | 504.8 | 429.2 |
| Property Crime Rate | 3,720.3 | 3,743.7 |
| Total Crime Rate | 4,225.1 | 4,172.9 |
| Murder Rate | 29 | 16.8 |
| Robbery Rate | 97 | 119.1 |
| Assault Rate | 343.1 | 250.2 |
| Burglary Rate | 926.6 | 783 |
| Larceny Rate | 2,334 | 2,253.9 |
| Vehicle Theft Rate | 459.7 | 706.8 |
| Population | 500,000 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.