Crime Rate & Safety Comparison
Auburn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 354.1/100K in Bakersfield.
| Metric | Auburn Alabama | Bakersfield California |
|---|---|---|
| Safety Score | 68/100 | 43/100 |
| Violent Crime Rate | 504.6 | 354.1 |
| Property Crime Rate | 2,013.4 | 4,196.9 |
| Total Crime Rate | 2,518 | 4,551.1 |
| Murder Rate | 23.4 | 17.6 |
| Robbery Rate | 114 | 116.8 |
| Assault Rate | 333.7 | 171.5 |
| Burglary Rate | 600.9 | 761.8 |
| Larceny Rate | 1,017.9 | 2,858.4 |
| Vehicle Theft Rate | 394.6 | 576.8 |
| Population | 67,435 | 400,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.