Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 269.2/100K in Dearborn.
| Metric | Auburn Alabama | Dearborn Michigan |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 504.6 | 269.2 |
| Property Crime Rate | 2,013.4 | 2,250 |
| Total Crime Rate | 2,518 | 2,519.2 |
| Murder Rate | 23.4 | 11.3 |
| Robbery Rate | 114 | 70.2 |
| Assault Rate | 333.7 | 150.6 |
| Burglary Rate | 600.9 | 372.1 |
| Larceny Rate | 1,017.9 | 1,367.4 |
| Vehicle Theft Rate | 394.6 | 510.5 |
| Population | 67,435 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.