Crime Rate & Safety Comparison
Auburn is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 659.6/100K in Erie.
| Metric | Auburn Alabama | Erie Pennsylvania |
|---|---|---|
| Safety Score | 68/100 | 64/100 |
| Violent Crime Rate | 504.6 | 659.6 |
| Property Crime Rate | 2,013.4 | 2,189.3 |
| Total Crime Rate | 2,518 | 2,848.9 |
| Murder Rate | 23.4 | 36.3 |
| Robbery Rate | 114 | 173.7 |
| Assault Rate | 333.7 | 370.9 |
| Burglary Rate | 600.9 | 417.4 |
| Larceny Rate | 1,017.9 | 1,249.5 |
| Vehicle Theft Rate | 394.6 | 522.4 |
| Population | 67,435 | 306,907 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.