Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 477.2/100K in Fontana.
| Metric | Auburn Alabama | Fontana California |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 504.6 | 477.2 |
| Property Crime Rate | 2,013.4 | 2,075.5 |
| Total Crime Rate | 2,518 | 2,552.7 |
| Murder Rate | 23.4 | 20.6 |
| Robbery Rate | 114 | 143 |
| Assault Rate | 333.7 | 271.6 |
| Burglary Rate | 600.9 | 365.5 |
| Larceny Rate | 1,017.9 | 1,325.3 |
| Vehicle Theft Rate | 394.6 | 384.7 |
| Population | 67,435 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.