Crime Rate & Safety Comparison
Pasadena is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 498.4/100K in Pasadena.
| Metric | Auburn Alabama | Pasadena Texas |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 504.6 | 498.4 |
| Property Crime Rate | 2,013.4 | 2,005.1 |
| Total Crime Rate | 2,518 | 2,503.6 |
| Murder Rate | 23.4 | 29.4 |
| Robbery Rate | 114 | 131.9 |
| Assault Rate | 333.7 | 297.7 |
| Burglary Rate | 600.9 | 587.2 |
| Larceny Rate | 1,017.9 | 1,062.7 |
| Vehicle Theft Rate | 394.6 | 355.2 |
| Population | 67,435 | 177,369 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.