Crime Rate & Safety Comparison
Warwick is the safer city with a safety score of 68/100. Auburn has a violent crime rate of 504.6/100K compared to 577.8/100K in Warwick.
| Metric | Auburn Alabama | Warwick Rhode Island |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 504.6 | 577.8 |
| Property Crime Rate | 2,013.4 | 1,919.9 |
| Total Crime Rate | 2,518 | 2,497.7 |
| Murder Rate | 23.4 | 34.3 |
| Robbery Rate | 114 | 144.5 |
| Assault Rate | 333.7 | 328.2 |
| Burglary Rate | 600.9 | 568.6 |
| Larceny Rate | 1,017.9 | 1,143.8 |
| Vehicle Theft Rate | 394.6 | 207.4 |
| Population | 67,435 | 231,245 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.