Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Augusta has a violent crime rate of 476/100K compared to 605.1/100K in Dallas.
| Metric | Augusta Georgia | Dallas Texas |
|---|---|---|
| Safety Score | 69/100 | 69/100 |
| Violent Crime Rate | 476 | 605.1 |
| Property Crime Rate | 1,969.6 | 1,845.3 |
| Total Crime Rate | 2,445.6 | 2,450.3 |
| Murder Rate | 14.5 | 31.7 |
| Robbery Rate | 116.1 | 172.7 |
| Assault Rate | 288.8 | 331.2 |
| Burglary Rate | 305.1 | 322.3 |
| Larceny Rate | 1,382.4 | 1,066.1 |
| Vehicle Theft Rate | 282.1 | 456.9 |
| Population | 121,128 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.