Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Aurora has a violent crime rate of 469.3/100K compared to 252.3/100K in Houston.
| Metric | Aurora Illinois | Houston Texas |
|---|---|---|
| Safety Score | 62/100 | 62/100 |
| Violent Crime Rate | 469.3 | 252.3 |
| Property Crime Rate | 2,535.4 | 2,747.9 |
| Total Crime Rate | 3,004.7 | 3,000.2 |
| Murder Rate | 17.6 | 14.7 |
| Robbery Rate | 113.1 | 85.3 |
| Assault Rate | 289.5 | 136.8 |
| Burglary Rate | 502.7 | 470.6 |
| Larceny Rate | 1,707.4 | 1,874 |
| Vehicle Theft Rate | 325.3 | 403.4 |
| Population | 380,000 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.