Crime Rate & Safety Comparison
Erie is the safer city with a safety score of 64/100. Bethlehem has a violent crime rate of 526.9/100K compared to 659.6/100K in Erie.
| Metric | Bethlehem Pennsylvania | Erie Pennsylvania |
|---|---|---|
| Safety Score | 42/100 | 64/100 |
| Violent Crime Rate | 526.9 | 659.6 |
| Property Crime Rate | 4,074.7 | 2,189.3 |
| Total Crime Rate | 4,601.5 | 2,848.9 |
| Murder Rate | 25.3 | 36.3 |
| Robbery Rate | 119 | 173.7 |
| Assault Rate | 351.3 | 370.9 |
| Burglary Rate | 949 | 417.4 |
| Larceny Rate | 2,683.9 | 1,249.5 |
| Vehicle Theft Rate | 441.8 | 522.4 |
| Population | 72,266 | 306,907 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.