Crime Rate & Safety Comparison
Madison is the safer city with a safety score of 42/100. Bethlehem has a violent crime rate of 526.9/100K compared to 305.5/100K in Madison.
| Metric | Bethlehem Pennsylvania | Madison Alabama |
|---|---|---|
| Safety Score | 42/100 | 42/100 |
| Violent Crime Rate | 526.9 | 305.5 |
| Property Crime Rate | 4,074.7 | 4,328.7 |
| Total Crime Rate | 4,601.5 | 4,634.2 |
| Murder Rate | 25.3 | 16.4 |
| Robbery Rate | 119 | 85.9 |
| Assault Rate | 351.3 | 178.3 |
| Burglary Rate | 949 | 906.2 |
| Larceny Rate | 2,683.9 | 2,395.8 |
| Vehicle Theft Rate | 441.8 | 1,026.7 |
| Population | 72,266 | 64,701 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.