Crime Rate & Safety Comparison
Hoover is the safer city with a safety score of 48/100. Birmingham has a violent crime rate of 830/100K compared to 488.7/100K in Hoover.
| Metric | Birmingham Alabama | Hoover Alabama |
|---|---|---|
| Safety Score | 29/100 | 48/100 |
| Violent Crime Rate | 830 | 488.7 |
| Property Crime Rate | 4,825.1 | 3,613.7 |
| Total Crime Rate | 5,655.1 | 4,102.4 |
| Murder Rate | 17.6 | 6 |
| Robbery Rate | 236.8 | 101.6 |
| Assault Rate | 473 | 345.5 |
| Burglary Rate | 1,369.5 | 585.3 |
| Larceny Rate | 2,910.2 | 2,540.8 |
| Vehicle Theft Rate | 545.4 | 487.6 |
| Population | 88,369 | 219,600 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.