Crime Rate & Safety Comparison
Madison is the safer city with a safety score of 42/100. Birmingham has a violent crime rate of 830/100K compared to 305.5/100K in Madison.
| Metric | Birmingham Alabama | Madison Alabama |
|---|---|---|
| Safety Score | 29/100 | 42/100 |
| Violent Crime Rate | 830 | 305.5 |
| Property Crime Rate | 4,825.1 | 4,328.7 |
| Total Crime Rate | 5,655.1 | 4,634.2 |
| Murder Rate | 17.6 | 16.4 |
| Robbery Rate | 236.8 | 85.9 |
| Assault Rate | 473 | 178.3 |
| Burglary Rate | 1,369.5 | 906.2 |
| Larceny Rate | 2,910.2 | 2,395.8 |
| Vehicle Theft Rate | 545.4 | 1,026.7 |
| Population | 88,369 | 64,701 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.