Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Boston has a violent crime rate of 563.7/100K compared to 163.1/100K in Cary.
| Metric | Boston Massachusetts | Cary North Carolina |
|---|---|---|
| Safety Score | 43/100 | 73/100 |
| Violent Crime Rate | 563.7 | 163.1 |
| Property Crime Rate | 3,956.8 | 1,944.8 |
| Total Crime Rate | 4,520.5 | 2,107.9 |
| Murder Rate | 28.6 | 4.1 |
| Robbery Rate | 101.1 | 24.8 |
| Assault Rate | 392.5 | 114.2 |
| Burglary Rate | 710.6 | 482.4 |
| Larceny Rate | 2,493 | 1,065.8 |
| Vehicle Theft Rate | 753.2 | 396.6 |
| Population | 675,000 | 264,218 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.