Crime Rate & Safety Comparison
Fresno is the safer city with a safety score of 43/100. Boston has a violent crime rate of 563.7/100K compared to 332.2/100K in Fresno.
| Metric | Boston Massachusetts | Fresno California |
|---|---|---|
| Safety Score | 43/100 | 43/100 |
| Violent Crime Rate | 563.7 | 332.2 |
| Property Crime Rate | 3,956.8 | 4,169.1 |
| Total Crime Rate | 4,520.5 | 4,501.4 |
| Murder Rate | 28.6 | 15.7 |
| Robbery Rate | 101.1 | 68.6 |
| Assault Rate | 392.5 | 226.2 |
| Burglary Rate | 710.6 | 757.1 |
| Larceny Rate | 2,493 | 2,780.7 |
| Vehicle Theft Rate | 753.2 | 631.3 |
| Population | 675,000 | 540,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.