Crime Rate & Safety Comparison
Covington is the safer city with a safety score of 67/100. Bowling Green has a violent crime rate of 337.5/100K compared to 425.8/100K in Covington.
| Metric | Bowling Green Kentucky | Covington Kentucky |
|---|---|---|
| Safety Score | 53/100 | 67/100 |
| Violent Crime Rate | 337.5 | 425.8 |
| Property Crime Rate | 3,399.2 | 2,185.5 |
| Total Crime Rate | 3,736.7 | 2,611.3 |
| Murder Rate | 12.6 | 11.5 |
| Robbery Rate | 117.8 | 99.3 |
| Assault Rate | 179.3 | 274.4 |
| Burglary Rate | 780.4 | 359 |
| Larceny Rate | 2,047.6 | 1,468 |
| Vehicle Theft Rate | 571.3 | 358.5 |
| Population | 96,160 | 255,480 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.