Crime Rate & Safety Comparison
Grand Rapids is the safer city with a safety score of 53/100. Bowling Green has a violent crime rate of 337.5/100K compared to 246.7/100K in Grand Rapids.
| Metric | Bowling Green Kentucky | Grand Rapids Michigan |
|---|---|---|
| Safety Score | 53/100 | 53/100 |
| Violent Crime Rate | 337.5 | 246.7 |
| Property Crime Rate | 3,399.2 | 3,511.4 |
| Total Crime Rate | 3,736.7 | 3,758.1 |
| Murder Rate | 12.6 | 8.7 |
| Robbery Rate | 117.8 | 52.3 |
| Assault Rate | 179.3 | 173 |
| Burglary Rate | 780.4 | 1,027.7 |
| Larceny Rate | 2,047.6 | 1,952.5 |
| Vehicle Theft Rate | 571.3 | 531.1 |
| Population | 96,160 | 305,981 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.