Crime Rate & Safety Comparison
Lexington is the safer city with a safety score of 72/100. Bowling Green has a violent crime rate of 337.5/100K compared to 413.1/100K in Lexington.
| Metric | Bowling Green Kentucky | Lexington Kentucky |
|---|---|---|
| Safety Score | 53/100 | 72/100 |
| Violent Crime Rate | 337.5 | 413.1 |
| Property Crime Rate | 3,399.2 | 1,823.9 |
| Total Crime Rate | 3,736.7 | 2,237 |
| Murder Rate | 12.6 | 18.8 |
| Robbery Rate | 117.8 | 136.3 |
| Assault Rate | 179.3 | 219 |
| Burglary Rate | 780.4 | 361.7 |
| Larceny Rate | 2,047.6 | 1,239.2 |
| Vehicle Theft Rate | 571.3 | 223 |
| Population | 96,160 | 240,563 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.