Crime Rate & Safety Comparison
Bridgeport is the safer city with a safety score of 76/100. Bridgeport has a violent crime rate of 390.2/100K compared to 226/100K in Norwalk.
| Metric | Bridgeport Connecticut | Norwalk Connecticut |
|---|---|---|
| Safety Score | 76/100 | 42/100 |
| Violent Crime Rate | 390.2 | 226 |
| Property Crime Rate | 1,517.7 | 4,355.8 |
| Total Crime Rate | 1,907.9 | 4,581.8 |
| Murder Rate | 10.8 | 4.8 |
| Robbery Rate | 125.1 | 77.2 |
| Assault Rate | 205.4 | 131.2 |
| Burglary Rate | 444.7 | 679.7 |
| Larceny Rate | 825.8 | 3,220.2 |
| Vehicle Theft Rate | 247.2 | 455.8 |
| Population | 331,827 | 312,810 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.