Crime Rate & Safety Comparison
Bridgeport is the safer city with a safety score of 76/100. Bridgeport has a violent crime rate of 390.2/100K compared to 580.6/100K in Waterbury.
| Metric | Bridgeport Connecticut | Waterbury Connecticut |
|---|---|---|
| Safety Score | 76/100 | 59/100 |
| Violent Crime Rate | 390.2 | 580.6 |
| Property Crime Rate | 1,517.7 | 2,637.4 |
| Total Crime Rate | 1,907.9 | 3,218 |
| Murder Rate | 10.8 | 27.6 |
| Robbery Rate | 125.1 | 116.4 |
| Assault Rate | 205.4 | 359.3 |
| Burglary Rate | 444.7 | 428 |
| Larceny Rate | 825.8 | 1,938 |
| Vehicle Theft Rate | 247.2 | 271.4 |
| Population | 331,827 | 206,947 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.