Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Brockton has a violent crime rate of 424.9/100K compared to 636.6/100K in Fall River.
| Metric | Brockton Massachusetts | Fall River Massachusetts |
|---|---|---|
| Safety Score | 45/100 | 60/100 |
| Violent Crime Rate | 424.9 | 636.6 |
| Property Crime Rate | 3,929.4 | 2,500.1 |
| Total Crime Rate | 4,354.3 | 3,136.7 |
| Murder Rate | 18.1 | 24.9 |
| Robbery Rate | 104.1 | 140 |
| Assault Rate | 267.7 | 430.8 |
| Burglary Rate | 678.3 | 737.9 |
| Larceny Rate | 2,821.7 | 1,250.2 |
| Vehicle Theft Rate | 429.4 | 511.9 |
| Population | 51,507 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.