Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Brockton has a violent crime rate of 424.9/100K compared to 605.5/100K in New Bedford.
| Metric | Brockton Massachusetts | New Bedford Massachusetts |
|---|---|---|
| Safety Score | 45/100 | 42/100 |
| Violent Crime Rate | 424.9 | 605.5 |
| Property Crime Rate | 3,929.4 | 4,012.1 |
| Total Crime Rate | 4,354.3 | 4,617.6 |
| Murder Rate | 18.1 | 35.8 |
| Robbery Rate | 104.1 | 169.1 |
| Assault Rate | 267.7 | 365.2 |
| Burglary Rate | 678.3 | 625.4 |
| Larceny Rate | 2,821.7 | 2,559.7 |
| Vehicle Theft Rate | 429.4 | 827.1 |
| Population | 51,507 | 84,264 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.