Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Brockton has a violent crime rate of 424.9/100K compared to 521.5/100K in Springfield.
| Metric | Brockton Massachusetts | Springfield Massachusetts |
|---|---|---|
| Safety Score | 45/100 | 37/100 |
| Violent Crime Rate | 424.9 | 521.5 |
| Property Crime Rate | 3,929.4 | 4,459.6 |
| Total Crime Rate | 4,354.3 | 4,981.1 |
| Murder Rate | 18.1 | 13.6 |
| Robbery Rate | 104.1 | 111.2 |
| Assault Rate | 267.7 | 319.9 |
| Burglary Rate | 678.3 | 963.1 |
| Larceny Rate | 2,821.7 | 2,736.8 |
| Vehicle Theft Rate | 429.4 | 759.6 |
| Population | 51,507 | 325,956 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.