Crime Rate & Safety Comparison
Roswell is the safer city with a safety score of 52/100. Brooklyn Park has a violent crime rate of 293.7/100K compared to 314.5/100K in Roswell.
| Metric | Brooklyn Park Minnesota | Roswell Georgia |
|---|---|---|
| Safety Score | 52/100 | 52/100 |
| Violent Crime Rate | 293.7 | 314.5 |
| Property Crime Rate | 3,504.6 | 3,522.9 |
| Total Crime Rate | 3,798.3 | 3,837.4 |
| Murder Rate | 10.6 | 16.7 |
| Robbery Rate | 100 | 48.5 |
| Assault Rate | 157.7 | 215.1 |
| Burglary Rate | 811.7 | 932.6 |
| Larceny Rate | 1,929 | 1,804 |
| Vehicle Theft Rate | 763.9 | 786.4 |
| Population | 248,401 | 77,881 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.