Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 602.1/100K in Lakewood.
| Metric | Buffalo New York | Lakewood Colorado |
|---|---|---|
| Safety Score | 67/100 | 47/100 |
| Violent Crime Rate | 505 | 602.1 |
| Property Crime Rate | 2,076.8 | 3,587.7 |
| Total Crime Rate | 2,581.8 | 4,189.8 |
| Murder Rate | 11.3 | 20 |
| Robbery Rate | 98.5 | 200.8 |
| Assault Rate | 341.9 | 317.6 |
| Burglary Rate | 614.6 | 603.5 |
| Larceny Rate | 1,161.8 | 2,553.7 |
| Vehicle Theft Rate | 300.4 | 430.5 |
| Population | 168,601 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.