Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 388.4/100K in New York City.
| Metric | Buffalo New York | New York City New York |
|---|---|---|
| Safety Score | 67/100 | 40/100 |
| Violent Crime Rate | 505 | 388.4 |
| Property Crime Rate | 2,076.8 | 4,370.1 |
| Total Crime Rate | 2,581.8 | 4,758.5 |
| Murder Rate | 11.3 | 12.8 |
| Robbery Rate | 98.5 | 100.7 |
| Assault Rate | 341.9 | 234.8 |
| Burglary Rate | 614.6 | 1,098.5 |
| Larceny Rate | 1,161.8 | 2,265.7 |
| Vehicle Theft Rate | 300.4 | 1,005.8 |
| Population | 168,601 | 8,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.