Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Buffalo has a violent crime rate of 505/100K compared to 360.6/100K in Schenectady.
| Metric | Buffalo New York | Schenectady New York |
|---|---|---|
| Safety Score | 67/100 | 52/100 |
| Violent Crime Rate | 505 | 360.6 |
| Property Crime Rate | 2,076.8 | 3,437.7 |
| Total Crime Rate | 2,581.8 | 3,798.3 |
| Murder Rate | 11.3 | 20 |
| Robbery Rate | 98.5 | 95.5 |
| Assault Rate | 341.9 | 223.9 |
| Burglary Rate | 614.6 | 791.6 |
| Larceny Rate | 1,161.8 | 1,929.4 |
| Vehicle Theft Rate | 300.4 | 716.6 |
| Population | 168,601 | 180,599 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.