Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Cambridge has a violent crime rate of 598.2/100K compared to 363.7/100K in Charleston.
| Metric | Cambridge Massachusetts | Charleston West Virginia |
|---|---|---|
| Safety Score | 51/100 | 55/100 |
| Violent Crime Rate | 598.2 | 363.7 |
| Property Crime Rate | 3,274.3 | 3,159.3 |
| Total Crime Rate | 3,872.4 | 3,522.9 |
| Murder Rate | 16.5 | 3.8 |
| Robbery Rate | 145 | 95.6 |
| Assault Rate | 402.3 | 238.8 |
| Burglary Rate | 509.6 | 617.9 |
| Larceny Rate | 2,256.1 | 1,930.3 |
| Vehicle Theft Rate | 508.5 | 611 |
| Population | 188,765 | 192,895 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.