Crime Rate & Safety Comparison
Camden is the safer city with a safety score of 8/100. Camden has a violent crime rate of 1,764.8/100K compared to 1,308.4/100K in Cleveland.
| Metric | Camden New Jersey | Cleveland Ohio |
|---|---|---|
| Safety Score | 8/100 | 7/100 |
| Violent Crime Rate | 1,764.8 | 1,308.4 |
| Property Crime Rate | 5,558 | 6,101.2 |
| Total Crime Rate | 7,322.8 | 7,409.6 |
| Murder Rate | 30.8 | 48.5 |
| Robbery Rate | 314 | 430.3 |
| Assault Rate | 1,174.1 | 756.4 |
| Burglary Rate | 1,610.2 | 1,817.7 |
| Larceny Rate | 3,126.5 | 3,241.4 |
| Vehicle Theft Rate | 821.4 | 1,042.1 |
| Population | 204,609 | 370,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.