Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Camden has a violent crime rate of 1,764.8/100K compared to 400.3/100K in Edison.
| Metric | Camden New Jersey | Edison New Jersey |
|---|---|---|
| Safety Score | 8/100 | 54/100 |
| Violent Crime Rate | 1,764.8 | 400.3 |
| Property Crime Rate | 5,558 | 3,210.8 |
| Total Crime Rate | 7,322.8 | 3,611.1 |
| Murder Rate | 30.8 | 7.9 |
| Robbery Rate | 314 | 65.9 |
| Assault Rate | 1,174.1 | 284.3 |
| Burglary Rate | 1,610.2 | 724.5 |
| Larceny Rate | 3,126.5 | 1,797.1 |
| Vehicle Theft Rate | 821.4 | 689.2 |
| Population | 204,609 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.