Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Camden has a violent crime rate of 1,764.8/100K compared to 342.9/100K in Elizabeth.
| Metric | Camden New Jersey | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 8/100 | 76/100 |
| Violent Crime Rate | 1,764.8 | 342.9 |
| Property Crime Rate | 5,558 | 1,524.5 |
| Total Crime Rate | 7,322.8 | 1,867.4 |
| Murder Rate | 30.8 | 5.3 |
| Robbery Rate | 314 | 69.6 |
| Assault Rate | 1,174.1 | 246.3 |
| Burglary Rate | 1,610.2 | 312.3 |
| Larceny Rate | 3,126.5 | 967.5 |
| Vehicle Theft Rate | 821.4 | 244.7 |
| Population | 204,609 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.