Crime Rate & Safety Comparison
Paterson is the safer city with a safety score of 53/100. Camden has a violent crime rate of 1,764.8/100K compared to 672.6/100K in Paterson.
| Metric | Camden New Jersey | Paterson New Jersey |
|---|---|---|
| Safety Score | 8/100 | 53/100 |
| Violent Crime Rate | 1,764.8 | 672.6 |
| Property Crime Rate | 5,558 | 3,016.3 |
| Total Crime Rate | 7,322.8 | 3,688.9 |
| Murder Rate | 30.8 | 39.2 |
| Robbery Rate | 314 | 148.4 |
| Assault Rate | 1,174.1 | 436.9 |
| Burglary Rate | 1,610.2 | 475.3 |
| Larceny Rate | 3,126.5 | 2,015.5 |
| Vehicle Theft Rate | 821.4 | 525.5 |
| Population | 204,609 | 77,211 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.