Crime Rate & Safety Comparison
Woodbridge is the safer city with a safety score of 50/100. Camden has a violent crime rate of 1,764.8/100K compared to 612.7/100K in Woodbridge.
| Metric | Camden New Jersey | Woodbridge New Jersey |
|---|---|---|
| Safety Score | 8/100 | 50/100 |
| Violent Crime Rate | 1,764.8 | 612.7 |
| Property Crime Rate | 5,558 | 3,369.7 |
| Total Crime Rate | 7,322.8 | 3,982.4 |
| Murder Rate | 30.8 | 24.8 |
| Robbery Rate | 314 | 103.7 |
| Assault Rate | 1,174.1 | 445.6 |
| Burglary Rate | 1,610.2 | 694.1 |
| Larceny Rate | 3,126.5 | 1,839.9 |
| Vehicle Theft Rate | 821.4 | 835.8 |
| Population | 204,609 | 176,654 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.