Crime Rate & Safety Comparison
Idaho Falls is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 552.7/100K in Idaho Falls.
| Metric | Carson City Nevada | Idaho Falls Idaho |
|---|---|---|
| Safety Score | 58/100 | 58/100 |
| Violent Crime Rate | 583.5 | 552.7 |
| Property Crime Rate | 2,749.8 | 2,746.5 |
| Total Crime Rate | 3,333.2 | 3,299.2 |
| Murder Rate | 24.5 | 18.9 |
| Robbery Rate | 160.7 | 133.4 |
| Assault Rate | 340.1 | 346.7 |
| Burglary Rate | 531.9 | 471.6 |
| Larceny Rate | 1,548.3 | 1,921.7 |
| Vehicle Theft Rate | 669.6 | 353.2 |
| Population | 140,524 | 296,795 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.