Crime Rate & Safety Comparison
Lynchburg is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 583.6/100K in Lynchburg.
| Metric | Carson City Nevada | Lynchburg Virginia |
|---|---|---|
| Safety Score | 58/100 | 58/100 |
| Violent Crime Rate | 583.5 | 583.6 |
| Property Crime Rate | 2,749.8 | 2,770.7 |
| Total Crime Rate | 3,333.2 | 3,354.3 |
| Murder Rate | 24.5 | 17.6 |
| Robbery Rate | 160.7 | 150.3 |
| Assault Rate | 340.1 | 349.1 |
| Burglary Rate | 531.9 | 479.1 |
| Larceny Rate | 1,548.3 | 1,979.8 |
| Vehicle Theft Rate | 669.6 | 311.8 |
| Population | 140,524 | 292,693 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.