Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Carson City has a violent crime rate of 583.5/100K compared to 647.5/100K in Reno.
| Metric | Carson City Nevada | Reno Nevada |
|---|---|---|
| Safety Score | 58/100 | 41/100 |
| Violent Crime Rate | 583.5 | 647.5 |
| Property Crime Rate | 2,749.8 | 4,037.8 |
| Total Crime Rate | 3,333.2 | 4,685.3 |
| Murder Rate | 24.5 | 14.6 |
| Robbery Rate | 160.7 | 168.4 |
| Assault Rate | 340.1 | 390.9 |
| Burglary Rate | 531.9 | 681.5 |
| Larceny Rate | 1,548.3 | 2,769.1 |
| Vehicle Theft Rate | 669.6 | 587.2 |
| Population | 140,524 | 302,051 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.