Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Cary has a violent crime rate of 163.1/100K compared to 519.4/100K in High Point.
| Metric | Cary North Carolina | High Point North Carolina |
|---|---|---|
| Safety Score | 73/100 | 39/100 |
| Violent Crime Rate | 163.1 | 519.4 |
| Property Crime Rate | 1,944.8 | 4,321.9 |
| Total Crime Rate | 2,107.9 | 4,841.3 |
| Murder Rate | 4.1 | 14.7 |
| Robbery Rate | 24.8 | 177.3 |
| Assault Rate | 114.2 | 289.8 |
| Burglary Rate | 482.4 | 958.3 |
| Larceny Rate | 1,065.8 | 2,636.5 |
| Vehicle Theft Rate | 396.6 | 727.1 |
| Population | 264,218 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.