Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 400.3/100K in Edison.
| Metric | Charleston South Carolina | Edison New Jersey |
|---|---|---|
| Safety Score | 55/100 | 54/100 |
| Violent Crime Rate | 242.8 | 400.3 |
| Property Crime Rate | 3,355.8 | 3,210.8 |
| Total Crime Rate | 3,598.7 | 3,611.1 |
| Murder Rate | 12.1 | 7.9 |
| Robbery Rate | 40.4 | 65.9 |
| Assault Rate | 160.9 | 284.3 |
| Burglary Rate | 581 | 724.5 |
| Larceny Rate | 2,081 | 1,797.1 |
| Vehicle Theft Rate | 693.8 | 689.2 |
| Population | 229,267 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.