Crime Rate & Safety Comparison
Mount Pleasant is the safer city with a safety score of 62/100. Charleston has a violent crime rate of 242.8/100K compared to 499/100K in Mount Pleasant.
| Metric | Charleston South Carolina | Mount Pleasant South Carolina |
|---|---|---|
| Safety Score | 55/100 | 62/100 |
| Violent Crime Rate | 242.8 | 499 |
| Property Crime Rate | 3,355.8 | 2,473.3 |
| Total Crime Rate | 3,598.7 | 2,972.3 |
| Murder Rate | 12.1 | 14.6 |
| Robbery Rate | 40.4 | 113.6 |
| Assault Rate | 160.9 | 331.3 |
| Burglary Rate | 581 | 402.4 |
| Larceny Rate | 2,081 | 1,489.2 |
| Vehicle Theft Rate | 693.8 | 581.6 |
| Population | 229,267 | 342,960 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.