Crime Rate & Safety Comparison
North Charleston is the safer city with a safety score of 62/100. Charleston has a violent crime rate of 242.8/100K compared to 243.6/100K in North Charleston.
| Metric | Charleston South Carolina | North Charleston South Carolina |
|---|---|---|
| Safety Score | 55/100 | 62/100 |
| Violent Crime Rate | 242.8 | 243.6 |
| Property Crime Rate | 3,355.8 | 2,792.9 |
| Total Crime Rate | 3,598.7 | 3,036.6 |
| Murder Rate | 12.1 | 9.2 |
| Robbery Rate | 40.4 | 41.6 |
| Assault Rate | 160.9 | 168.2 |
| Burglary Rate | 581 | 456.5 |
| Larceny Rate | 2,081 | 1,825 |
| Vehicle Theft Rate | 693.8 | 511.5 |
| Population | 229,267 | 99,471 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.