Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Clifton has a violent crime rate of 695.3/100K compared to 400.3/100K in Edison.
| Metric | Clifton New Jersey | Edison New Jersey |
|---|---|---|
| Safety Score | 44/100 | 54/100 |
| Violent Crime Rate | 695.3 | 400.3 |
| Property Crime Rate | 3,718 | 3,210.8 |
| Total Crime Rate | 4,413.3 | 3,611.1 |
| Murder Rate | 17.4 | 7.9 |
| Robbery Rate | 219.5 | 65.9 |
| Assault Rate | 400.3 | 284.3 |
| Burglary Rate | 854.6 | 724.5 |
| Larceny Rate | 2,096.3 | 1,797.1 |
| Vehicle Theft Rate | 767.1 | 689.2 |
| Population | 236,021 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.