Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Clifton has a violent crime rate of 695.3/100K compared to 560.6/100K in Jersey City.
| Metric | Clifton New Jersey | Jersey City New Jersey |
|---|---|---|
| Safety Score | 44/100 | 67/100 |
| Violent Crime Rate | 695.3 | 560.6 |
| Property Crime Rate | 3,718 | 2,069.5 |
| Total Crime Rate | 4,413.3 | 2,630.1 |
| Murder Rate | 17.4 | 10.1 |
| Robbery Rate | 219.5 | 136.4 |
| Assault Rate | 400.3 | 330.2 |
| Burglary Rate | 854.6 | 583.3 |
| Larceny Rate | 2,096.3 | 1,124.8 |
| Vehicle Theft Rate | 767.1 | 361.3 |
| Population | 236,021 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.