Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Columbia has a violent crime rate of 569.8/100K compared to 300.1/100K in Great Falls.
| Metric | Columbia South Carolina | Great Falls Montana |
|---|---|---|
| Safety Score | 62/100 | 72/100 |
| Violent Crime Rate | 569.8 | 300.1 |
| Property Crime Rate | 2,450 | 1,907.2 |
| Total Crime Rate | 3,019.9 | 2,207.3 |
| Murder Rate | 8.7 | 4.1 |
| Robbery Rate | 120.6 | 87.8 |
| Assault Rate | 411.7 | 188 |
| Burglary Rate | 499.8 | 571.4 |
| Larceny Rate | 1,606.1 | 913.2 |
| Vehicle Theft Rate | 344.1 | 422.6 |
| Population | 110,885 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.