Crime Rate & Safety Comparison
North Charleston is the safer city with a safety score of 62/100. Columbia has a violent crime rate of 569.8/100K compared to 243.6/100K in North Charleston.
| Metric | Columbia South Carolina | North Charleston South Carolina |
|---|---|---|
| Safety Score | 62/100 | 62/100 |
| Violent Crime Rate | 569.8 | 243.6 |
| Property Crime Rate | 2,450 | 2,792.9 |
| Total Crime Rate | 3,019.9 | 3,036.6 |
| Murder Rate | 8.7 | 9.2 |
| Robbery Rate | 120.6 | 41.6 |
| Assault Rate | 411.7 | 168.2 |
| Burglary Rate | 499.8 | 456.5 |
| Larceny Rate | 1,606.1 | 1,825 |
| Vehicle Theft Rate | 344.1 | 511.5 |
| Population | 110,885 | 99,471 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.