Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 608.4/100K in Kalamazoo.
| Metric | Dearborn Michigan | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 68/100 | 40/100 |
| Violent Crime Rate | 269.2 | 608.4 |
| Property Crime Rate | 2,250 | 4,153.9 |
| Total Crime Rate | 2,519.2 | 4,762.2 |
| Murder Rate | 11.3 | 34.4 |
| Robbery Rate | 70.2 | 139.5 |
| Assault Rate | 150.6 | 378.8 |
| Burglary Rate | 372.1 | 856.1 |
| Larceny Rate | 1,367.4 | 2,641.8 |
| Vehicle Theft Rate | 510.5 | 656 |
| Population | 347,017 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.