Crime Rate & Safety Comparison
Lansing is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 317/100K in Lansing.
| Metric | Dearborn Michigan | Lansing Michigan |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 269.2 | 317 |
| Property Crime Rate | 2,250 | 2,217.5 |
| Total Crime Rate | 2,519.2 | 2,534.5 |
| Murder Rate | 11.3 | 18.5 |
| Robbery Rate | 70.2 | 104.9 |
| Assault Rate | 150.6 | 152.9 |
| Burglary Rate | 372.1 | 397.2 |
| Larceny Rate | 1,367.4 | 1,373 |
| Vehicle Theft Rate | 510.5 | 447.4 |
| Population | 347,017 | 265,367 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.