Crime Rate & Safety Comparison
New York City is the safer city with a safety score of 40/100. Dover has a violent crime rate of 489.3/100K compared to 388.4/100K in New York City.
| Metric | Dover Delaware | New York City New York |
|---|---|---|
| Safety Score | 40/100 | 40/100 |
| Violent Crime Rate | 489.3 | 388.4 |
| Property Crime Rate | 4,286.7 | 4,370.1 |
| Total Crime Rate | 4,776 | 4,758.5 |
| Murder Rate | 19 | 12.8 |
| Robbery Rate | 110.1 | 100.7 |
| Assault Rate | 291.3 | 234.8 |
| Burglary Rate | 1,248.4 | 1,098.5 |
| Larceny Rate | 2,482.1 | 2,265.7 |
| Vehicle Theft Rate | 556.2 | 1,005.8 |
| Population | 86,674 | 8,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.