Crime Rate & Safety Comparison
Newark is the safer city with a safety score of 50/100. Dover has a violent crime rate of 489.3/100K compared to 545.3/100K in Newark.
| Metric | Dover Delaware | Newark Delaware |
|---|---|---|
| Safety Score | 40/100 | 50/100 |
| Violent Crime Rate | 489.3 | 545.3 |
| Property Crime Rate | 4,286.7 | 3,381.7 |
| Total Crime Rate | 4,776 | 3,927 |
| Murder Rate | 19 | 8.2 |
| Robbery Rate | 110.1 | 174.5 |
| Assault Rate | 291.3 | 293.2 |
| Burglary Rate | 1,248.4 | 811.8 |
| Larceny Rate | 2,482.1 | 2,170.3 |
| Vehicle Theft Rate | 556.2 | 399.6 |
| Population | 86,674 | 340,429 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.